Titas At a Glance
Name of the Company : | Titas Gas Transmission & Distribution Company Limited (TGTDCL) |
Date of Incorporation : | November 20, 1964 |
Registered Office : | Titas Gas Bhaban, 105 Kazi Nazrul Islam Avenue, Kawran Bazar Commercial Area, Dhaka-1215. |
Corporation : | Bangladesh Oil,Gas & Mineral Corportaion (Petrobangla) |
Administrative Ministry : | Ministry of Power, Energy & Mineral Resources |
Titas Franchise Area : | Greater Dhaka and Greater Mymensingh |
First Constructed Pipeline : | Brahmanbaria to Demra 14” DN X100 PSIG X 58 Miles |
First Gas Supply : | April 28, 1968 to Siddhirganj Thermal Power Station |
Authorised Capital : | Tk. 2,000.00 crore |
Paid up Capital (As on June 30, 2022): | Tk. 989.22 crore |
Gas sales (FY 2021-22) : | 15,657.285 MMCM |
Sales Revenue (FY 2021-22) : | TK.18,327.32 crore |
Payment to the National Exchequer : | TK. 640.85 crore |
Number of Customers (As on June 30, 2022): | Total 28,77,604 |
Power (Govt.) | 17 NOS |
Power (Private) | 30 NOS |
Fertilizer | 03 NOS |
Industry | 5,396 NOS |
CNG | 396 NOS |
Captive Power | 1,736 NOS |
Commercial; | 12,078 NOS |
Domestic | 28,57,936 NOS |
Brick Field | 12 NOS |
Constructed Pipeline (As on June 30, 2022) : | 13,320.39 km |
Market Share in Sales : | 55% |
Source of Gas supply (Fields): | Titas, Habiganj, Narsingdi, Kailashtila, Bibiyana,Moulvi Bazar, Srikyl & Bangura Gas Fields, Bakhrabad, Meghna & LNG. |
Terminal : | Moheskhali |
Manpower (As on June 30, 2022) : | 2,040 |
Officer : | 989 |
Staff : | 1,051 |
Chief Executive : | Engr. Md. Haronur Rashid Mullah |
Listed with DSE : | June 9, 2008 |
Listed with CSE : | June 19, 2008 |
The discovery of a huge gas field on the bank of the Titas River in Bhramanbaria in 1962 created a new horizon for the utilization of natural gas and Titas Gas Transmission and Distribution Company Limited was born on November 20, 1964. The company began its commercial operation with the commissioning of gas supply to Siddhirganj Thermal Power Station on April 28, 1968 after construction of 14 inch dia 58 mile long Titas-Demra gas pipeline by the then East Pakistan Industrial Development Corporation. As a progressive national organization, it has earned the glory of being a trustworthy one for the people by means of the quality of service delivery.